Lakes & Ponds
| Name | Town | Area (Acres) | Max. Depth (Feet) | Shore Line (Miles) |
|---|---|---|---|---|
| Ashuelot Pond | Washington | 299.5 | 21' | 5.2 |
| Baptist Pond | Springfield | 98.9 | 22.5' | 1.8 |
| Blaisdell Lake | Sutton | 158.2 | 39.3' | 2.9 |
| Chalk Pond | Newbury | 21 | 10.8' | 1 |
| Chase Pond | Wilmot | 23.8 | 10.2' | 1.1 |
| Crescent Lake | Unity/Acworth | 116.2 | 21.9' | 3.2 |
| Eastman Lake | Grantham | 328 | 27.6' | 2.5 |
| Halfmoon Pond | Washington | 82.5 | 17.4' | 2 |
| Highland Lake | Stoddard/Washington | 700 | 27.3' | 7 |
| Island Pond | Washington | 202.2 | 50.4' | 3.6 |
| Kezar Lake | Sutton | 181.6 | 24.6' | 2.1 |
| Kolelemook Lake | Springfield | 98.9 | 20.1' | 1.8 |
| Ledge Pond | Sunapee | 110.1 | 13.2' | 2.1 |
| Little Lake Sunapee | New London/Springfield | 472.4 | 39.3' | 5.9 |
| Long Pond/Coniston | Croydon | 135 | 24.6' | 3 |
| Long Pond | Lempster/Washington | 121 | 53.1' | 2.8 |
| Massasecum Lake | Bradford | 409 | 45.6' | 4 |
| Messer Pond | New London | 72.1 | 22.8' | 2 |
| Mountain View Lake | Sunapee/Newbury | 116 | 20.1' | 2.3 |
| Otter Pond | Sunapee | 193 | 22.8' | 3 |
| Perkins Pond | Sunapee | 158 | 8.1' | 2.4 |
| Pleasant Lake | New London | 602 | 85.8' | 4.5 |
| Rand Pond | Goshen | 48.2 | 24.6' | 1.1 |
| Rockybound Pond | Croydon | 70.4 | 27.3' | |
| Lake Sunapee | Sunapee/New London/Newbury | 4140 | 95.7' | 29.6 |
| Todd Lake | Bradford/Newbury | 168 | 18.3' | 3.2 |
| Loon Lake | Croydon | 60 | 13.5' | - |


